<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Car Design</title>
	<atom:link href="http://www.digitalcardesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalcardesign.com</link>
	<description>Automotive CAD, computer graphics, design</description>
	<lastBuildDate>Tue, 21 Dec 2010 15:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Coventry Graduate Unveils Pagani Interpretation</title>
		<link>http://www.digitalcardesign.com/articles/coventry-graduate-unveils-pagani-interpretation</link>
		<comments>http://www.digitalcardesign.com/articles/coventry-graduate-unveils-pagani-interpretation#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:52:45 +0000</pubDate>
		<dc:creator>DCD Admin</dc:creator>
				<category><![CDATA[CG Cars]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.digitalcardesign.com/?p=118</guid>
		<description><![CDATA[The Pagani Sei concept is the brainchild of Ardalan Farboud, a recent Cov graduate. The car is the culmination of Farboud&#8217;s final project &#8211; the climax of the MDes course. Sei, meaning &#8216;Six&#8217; is a solid supercar with agressive, chunky styling. The design was produced in Autodesk Alias and rendered in Bunkspeed Hyperdrive or Hypershot [...]]]></description>
		<wfw:commentRss>http://www.digitalcardesign.com/articles/coventry-graduate-unveils-pagani-interpretation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRON LEGACY: Light Cycle featurette</title>
		<link>http://www.digitalcardesign.com/articles/tron-legacy-light-cycle-featurette</link>
		<comments>http://www.digitalcardesign.com/articles/tron-legacy-light-cycle-featurette#comments</comments>
		<pubDate>Thu, 09 Dec 2010 09:35:33 +0000</pubDate>
		<dc:creator>DCD Admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://digitalcardesign.com/main/?p=91</guid>
		<description><![CDATA[Daniel Simon, designer behind Cosmic Motors in a Disney, behind the scenes video on the automotive design aspects of the new Tron film. Don&#8217;t forget to drop by the Cosmic Motors Blog: http://cosmic-motors.blogspot.com/]]></description>
		<wfw:commentRss>http://www.digitalcardesign.com/articles/tron-legacy-light-cycle-featurette/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Inventor Software Used to Design First 3D Printed Car</title>
		<link>http://www.digitalcardesign.com/articles/autodesk-inventor-software-used-to-design-first-3d-printed-car</link>
		<comments>http://www.digitalcardesign.com/articles/autodesk-inventor-software-used-to-design-first-3d-printed-car#comments</comments>
		<pubDate>Thu, 09 Dec 2010 09:15:36 +0000</pubDate>
		<dc:creator>DCD Admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://digitalcardesign.com/main/?p=87</guid>
		<description><![CDATA[Autodesk has announced that KOR EcoLogic used Autodesk??s software solution for Digital Prototyping to design the first prototype car with a body created using a 3D printer. The KOR EcoLogic Urbee car gets up to 200 miles per gallon (MPG) and uses a hybrid electric/gasoline engine. ??KOR EcoLogic is a great example of the combined [...]]]></description>
		<wfw:commentRss>http://www.digitalcardesign.com/articles/autodesk-inventor-software-used-to-design-first-3d-printed-car/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Child Prodigy Masters Autodesk 3ds Max Software</title>
		<link>http://www.digitalcardesign.com/articles/child-prodigy-masters-autodesk-3ds-max-software</link>
		<comments>http://www.digitalcardesign.com/articles/child-prodigy-masters-autodesk-3ds-max-software#comments</comments>
		<pubDate>Thu, 09 Dec 2010 09:13:05 +0000</pubDate>
		<dc:creator>DCD Admin</dc:creator>
				<category><![CDATA[Software Platforms]]></category>

		<guid isPermaLink="false">http://digitalcardesign.com/main/?p=84</guid>
		<description><![CDATA[Autodesk has announced that Ze Kun Chen, a fifth grade student in China, is the youngest person to be certified as an Autodesk 3ds Max Associate. Ze Kun, who is now 10 years old, completed his first 3ds Max software certification when he was just 9 years old. He completed the latest 3ds Max 2010 [...]]]></description>
		<wfw:commentRss>http://www.digitalcardesign.com/articles/child-prodigy-masters-autodesk-3ds-max-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Car Design</title>
		<link>http://www.digitalcardesign.com/articles/digital-car-design</link>
		<comments>http://www.digitalcardesign.com/articles/digital-car-design#comments</comments>
		<pubDate>Sat, 04 Dec 2010 08:34:40 +0000</pubDate>
		<dc:creator>DCD Admin</dc:creator>
				<category><![CDATA[Leader]]></category>

		<guid isPermaLink="false">http://digitalcardesign.com/main/?p=10</guid>
		<description><![CDATA[Digital Car Design is the online resource for automotive designers, engineers and modellers, covering both technical and visual software. Take a look round the site to find information and tutorials on key programs like Autodesk AliasStudio, Rhino, AutoCAD, CATIA and more. Information on the latest versions of these programs can also be found in the [...]]]></description>
		<wfw:commentRss>http://www.digitalcardesign.com/articles/digital-car-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alias Design &#8211; New Demo &amp; Tutorials</title>
		<link>http://www.digitalcardesign.com/articles/alias-design-new-demo-tutorials</link>
		<comments>http://www.digitalcardesign.com/articles/alias-design-new-demo-tutorials#comments</comments>
		<pubDate>Sun, 10 Oct 2010 08:18:54 +0000</pubDate>
		<dc:creator>DCD Admin</dc:creator>
				<category><![CDATA[Software Platforms]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.digitalcardesign.com/?p=107</guid>
		<description><![CDATA[It&#8217;s been years since Alias was available as a demo but right now (and we don&#8217;t know how long it will last) you can get a 30 trial for Windows or Mac OS X. Autodesk have also released a series of accompanying videos, to ensure you have a fighting chance of getting familiar with the [...]]]></description>
		<wfw:commentRss>http://www.digitalcardesign.com/articles/alias-design-new-demo-tutorials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SketchBook Pro App for iPad Released</title>
		<link>http://www.digitalcardesign.com/articles/sketchbook-pro-app-for-ipad-released</link>
		<comments>http://www.digitalcardesign.com/articles/sketchbook-pro-app-for-ipad-released#comments</comments>
		<pubDate>Mon, 05 Apr 2010 09:08:23 +0000</pubDate>
		<dc:creator>DCD Admin</dc:creator>
				<category><![CDATA[Software Platforms]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://digitalcardesign.com/main/?p=81</guid>
		<description><![CDATA[Autodesk Releases the SketchBook Pro App for iPad on the App Store Autodesk?announced the availability of the Autodesk SketchBook Pro App for iPad, a new professional-grade paint and drawing application designed exclusively for the iPad. The app is available on the App Store at?www.itunes.com/appstore. ??The SketchBook Pro App for iPad provides a fun drawing and [...]]]></description>
		<wfw:commentRss>http://www.digitalcardesign.com/articles/sketchbook-pro-app-for-ipad-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolidWorks PhotoView 360 and Luxology&#8217;s modo 401 Open Doors for Engineering Designers</title>
		<link>http://www.digitalcardesign.com/articles/olidworks-photoview-360-and-luxologys-modo-401-open-new-doors-for-mechanical-engineering-designers</link>
		<comments>http://www.digitalcardesign.com/articles/olidworks-photoview-360-and-luxologys-modo-401-open-new-doors-for-mechanical-engineering-designers#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:03:47 +0000</pubDate>
		<dc:creator>DCD Admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Software Platforms]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://digitalcardesign.com/main/?p=77</guid>
		<description><![CDATA[Designers Stuart Brown and Paul McCrorey Produce High-Quality Visualizations with SolidWorks Models Industrial designers are achieving photorealistic imaging results from designs modeled in Solidworks 2010 and visualized in Solidworks PhotoView 360 and Luxology&#8217;s modo software. PhotoView 360, which is bundled with the SolidWorks Premium and Professional 2010 editions, offers ease of use for rapid design [...]]]></description>
		<wfw:commentRss>http://www.digitalcardesign.com/articles/olidworks-photoview-360-and-luxologys-modo-401-open-new-doors-for-mechanical-engineering-designers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wacom Release Wireless Intuos4</title>
		<link>http://www.digitalcardesign.com/articles/wacom-release-wireless-intuos4</link>
		<comments>http://www.digitalcardesign.com/articles/wacom-release-wireless-intuos4#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:02:25 +0000</pubDate>
		<dc:creator>DCD Admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://digitalcardesign.com/main/?p=74</guid>
		<description><![CDATA[Industry Leading Tablet Range Expanded with Bluetooth Offering Wacom have recently announced the new Intuos4 Wireless graphics tablet. The Intuos4 Wireless builds on the already enormously successful tablet range and offers professional users, without the budget for a Cintiq 12WX or 21 UX, an extra step up in high quality design interfacing. What Wacom say: [...]]]></description>
		<wfw:commentRss>http://www.digitalcardesign.com/articles/wacom-release-wireless-intuos4/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Autodesk Establishes R&amp;D Presence in Israel</title>
		<link>http://www.digitalcardesign.com/articles/autodesk-establishes-rd-presence-in-israel</link>
		<comments>http://www.digitalcardesign.com/articles/autodesk-establishes-rd-presence-in-israel#comments</comments>
		<pubDate>Mon, 15 Feb 2010 08:53:03 +0000</pubDate>
		<dc:creator>DCD Admin</dc:creator>
				<category><![CDATA[Software Platforms]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://digitalcardesign.com/main/?p=59</guid>
		<description><![CDATA[Global CAD Dominator Opens Center to Focus on Development of Emerging Technologies Autodesk a leader in 2D and 3D design, engineering and entertainment software, has established a research and development center in Tel Aviv, to help drive the development of emerging technologies such as web-based design and collaboration software. With the addition of Israel to [...]]]></description>
		<wfw:commentRss>http://www.digitalcardesign.com/articles/autodesk-establishes-rd-presence-in-israel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

